Minnesota Hockey
2009-10 District 16
Final Draft
Bantam A GP Win Loss Tie FP Points
EGF 10 9 1 0 10 28
Roseau 10 9 1 0 10 28
TRF 10 5 4 1 9 20
Warroad 10 2 7 1 10 15
Crookston 10 3 7 0 8 14
Bemidji 10 1 9 0 10 12
2 way tie for first
Roseau 7 EGF 3
EGF 5 Roseau 4
Bantam B GP Win Loss Tie FP Points
EGF 14 12 1 1 14 39
LOW 14 12 2 0 13 37
Roseau 14 11 2 1 13 36
TRF 14 6 8 0 14 26
Bemidji 14 5 9 0 12 22
Bagley 14 6 8 0 10 22
Crookston 14 3 11 0 13 19
Warroad 14 0 14 0 11 11
2 way tie for 5th
Bagley 8 Bemidji 6 12 FP
Bagley 7 Bemidji 6 10 FP
PeeWee A GP Win Loss Tie FP Points
EGF 14 14 0 0 11 39
Bemidji 14 10 3 1 14 35
Crookston 14 10 4 0 14 34
TRF 14 8 5 1 12 29
Roseau 14 4 7 3 13 24
Warroad 14 2 11 1 13 18
Hallock 14 3 11 0 12 18
LOW 14 2 12 0 14 18
3 way tie for 6th
???
PeeWee B GP Win Loss Tie FP Points
EGF AmFe 14 14 0 0 11 39
RLF 14 10 4 0 12 32
EGF AmLe 14 10 4 0 11 31
Bemidji-Blue 14 5 7 2 14 26
Bemidji-White 14 6 8 0 13 25
Roseau 14 4 9 1 14 23
TRF 14 4 9 1 13 22
Crookston 14 1 13 0 13 15
Minnesota Hockey
Girls District 16
14U GP Win Loss Tie FP Points
Roseau 8 8 0 0 8 24
Bemidji 8 5 3 0 8 18
Warroad 8 4 4 0 8 16
EGF 8 3 5 0 8 14
Crookston 8 0 8 0 8 8
12U GP Win Loss Tie FP Points
Warroad 10 8 2 0 10 26
TRF 10 8 2 0 10 26
Roseau 10 8 2 0 10 26
Bemidji 10 3 6 1 10 17
Crookston 10 1 8 1 10 13
EGF 10 1 9 0 10 12
3 way tie for first
Roseau 6 TRF 5 Roseau GF=13
Roseau 2 TRF 0 Warroad GF=8
Warroad 4 Roseau 3 TRF GF=8
Warroad 3 Roseau 2 Roseau GA = 12
TRF 2 Warroad 1 Warroad GA = 8
TRF 1 Warroad 0 TRF GA = 9