skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM FOW FOL AVG PTS
25 Jaxson Tanner 36 1 1 2 0 0 0 23 69 0 0 0.06
34 Aaron Cota 34 3 6 9 0 0 0 3 6 0 0 0.26
5 Hunter Arlt 36 3 4 7 0 0 0 5 10 0 0 0.19
2 Evan LaRoque 36 8 4 12 0 0 0 8 16 0 0 0.33
15 Briggs Anderson 34 8 7 15 0 0 0 2 4 0 0 0.44
40 Carl Sandahl 36 9 8 17 0 0 0 21 80 0 0 0.47
20 Chase Hanson 36 10 13 23 0 0 0 6 12 0 0 0.64
6 Cayden Cullen 36 23 13 36 0 0 0 13 26 0 0 1.00
37 Blake Bakke 36 25 17 42 0 0 0 5 10 0 0 1.17
10 Keegan Lund 36 34 7 41 0 0 0 23 54 0 0 1.14
22 Jackson Boyer 29 57 23 80 0 0 0 12 24 0 0 2.76

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
31 Cooper Roff 34 634:09 854 770 84 6.76 .902 5