skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
8 Hunter Arlt 33 0 5 0 0 0 0 3 6
11 Alex Hanson 33 0 1 0 0 0 0 0 0
30 Noah Gonzales 33 0 1 0 0 0 1 0 0
3 Jace Maslowski 33 2 7 0 2 0 0 3 6
14 Wyatt Williams 33 3 0 1 0 0 0 9 18
18 Briggs Anderson 33 4 4 0 0 0 0 5 10
16 Blake Bugge 33 5 11 0 1 0 0 27 54
6 Colin Bottem 33 6 14 1 2 1 0 3 6
19 Ty Paul 33 8 9 2 3 0 0 11 22
7 Connor Cleven 33 18 7 0 2 0 1 13 26
10 Gannon Gonsorowski 33 18 14 2 1 1 0 23 46
9 Kennett Kezar 33 18 11 6 1 6 0 26 52
12 Bodhi Mossestad 33 20 5 1 1 0 0 11 22

Goalie

# Name W L T SOG SV GA SV % SO
10 Gannon Gonsorowski 0 1 0 55 46 9 .836 0
30 Noah Gonzales 13 17 2 1155 996 159 .862 2