skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Ava Niebuhr 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Avalon Hesby 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
4 Elory Mossestad 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Isabella Dicken 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 Ava Barrett 5 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
16 McKenna Carr 5 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
20 Lila Dalager 6 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 Alexis Sawatzke 11 9 6 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.36
21 Addison Lindgren 12 8 8 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
18 Skye Peters 12 15 2 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Faith Hartmann 12 196:29 4 7 1 0 235 222 13 3.97 .945 0 0